Rugby
1st XV action from the tour to Edinburgh
Matches take place throughout the week and on Saturday in the autumn term. By the end of term over 300 boys will have represented the school.
We field up to 23 teams and play matches against traditional rivals such as DCPS, King’s College School Wimbledon, Dulwich College, Caldicott and Dragon School.
In the Spring term, we field U11, 12 and 13 Sevens teams in tournaments at schools such as Dulwich College, Reigate Grammar School and Millfield. Our U13 team also enters the National Sevens Tournament at Rosslyn Park, where we have reached the last 16 for the past two years.
We have excellent relationships with representative sides. Four boys have been selected in the last three years for the Prep Schools Barbarians and several boys have been selected for the Middlesex School of Rugby squads.
We regularly take boys on pre-season training tours; previous tours have been to Australia, Edinburgh (3 times) and South Africa.
Rugby results for the Autumn Term 2011
| Team | Played | Won | Lost | Drawn | Abandoned |
|---|---|---|---|---|---|
| 1st XV | 11 | 9 | 2 | ||
| 2nd XV | 11 | 8 | 3 | ||
| 3rd XV | 6 | 4 | 2 | ||
| 4th XV | 1 | 1 | |||
| U12 A | 11 | 7 | 4 | ||
| U12 B | 10 | 10 | |||
| U12 C | 10 | 7 | 3 | ||
| U12 D | 7 | 6 | 1 | ||
| U12 E | 3 | 2 | 1 | ||
| U11 A | 11 | 4 | 6 | 1 | |
| U11 B | 12 | 12 | |||
| U11 C | 7 | 5 | 2 | ||
| U11 D | 7 | 3 | 3 | 1 | |
| U10 A | 9 | 5 | 3 | 1 | |
| U10 B | 7 | 5 | 1 | 1 | |
| U10 C | 4 | 2 | 2 | ||
| U10 D | 6 | 3 | 3 | ||
| U10 E | 5 | 2 | 3 | ||
| U10 F | 5 | 1 | 2 | 2 | |
| U10 G | 2 | 1 | 1 | ||
| U9 A | 2 | 1 | 1 | ||
| U9 C | 1 | 1 | |||
| U9 B | 2 | 2 | |||
| U9 D | 2 | 1 | 1 | ||
| U9 E | 1 | 1 | |||
| U9 F | 1 | 1 | |||
| Total | 154 | 99 | 48 | 7 | |
| 2011 Total |

